So what are the best days of the week to trade forex?
The London session is the busiest out of all the other sessions, but there are also certain days in the week where all the markets tend to show more movement.
Know the best days of the week to trade currency.
Below is a chart of the average pip range for the major pairs for each day of the week:
PAIR | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|---|
EUR/USD | 69 | 109 | 142 | 136 | 145 | 144 |
GBP/USD | 73 | 149 | 172 | 152 | 169 | 179 |
USD/JPY | 41 | 65 | 82 | 91 | 124 | 98 |
AUD/USD | 58 | 84 | 114 | 99 | 115 | 111 |
NZD/USD | 28 | 81 | 98 | 87 | 100 | 96 |
USD/CAD | 43 | 93 | 112 | 106 | 120 | 125 |
USD/CHF | 55 | 84 | 119 | 107 | 104 | 116 |
EUR/JPY | 19 | 133 | 178 | 159 | 223 | 192 |
GBP/JPY | 100 | 169 | 213 | 179 | 270 | 232 |
EUR/GBP | 35 | 74 | 81 | 79 | 75 | 91 |
EUR/CHF | 35 | 55 | 55 | 64 | 87 | 76 |
As you can see from the chart above, it’s best to trade during the middle of the week, since this is when the most action happens.
Fridays are usually busy until 12:00 pm EST and then the market pretty much drops dead until it closes at 5:00 pm EST.
This means we only work half-days on Fridays. The weekend always starts early!
So based on all these, we’ve learned when the busiest and best days of the week to trade forex are.
The busiest times are usually the best times to trade since high volatility tends to present more opportunities.